Australian A-League

EA FC 24 Players

About Australian A-League

Below are the Australian A-League's clubs on EA FC 24.

# Club OVR ATT MID DEF
1. 64 63 64 64
2. 62 61 62 62
3. 62 60 64 63
4. 65 72 62 62
5. 67 69 66 65
6. 65 67 65 64
7. 60 58 62 61
8. 62 63 61 63
9. 63 63 62 63
10. 62 62 61 62
11. 65 69 62 63
12. 64 64 65 64
Best Australian A-League Players on EA FC 24

Among Australian A-League Players on EA FC 24, Craig Goodwin is the highest rated player with 76 overall. Second is Tolgay Arslan with 74 overall, while Mathew Leckie is third also with 74 overall.

Below are the top 50 players playing in the Australian A-League on EA FC 24.

# Player OVR TOTAL
1. 76 2,157
2. 74 2,101
3. 74 2,103
4. 73 2,007
5. 72 1,665
6. 72 1,765
7. 72 1,938
8. 71 1,864
9. 71 1,953
10. 71 1,974
11. 70 1,974
12. 70 1,982
13. 70 1,595
14. 70 1,852
15. 70 1,922
16. 70 1,811
17. 69 1,919
18. 69 1,701
19. 69 1,240
20. 69 1,980
21. 69 1,940
22. 69 1,892
23. 68 1,265
24. 68 1,549
25. 68 1,928
26. 68 1,728
27. 68 1,900
28. 68 1,856
29. 68 1,745
30. 68 1,195
31. 68 1,848
32. 68 1,843
33. 67 1,922
34. 67 1,543
35. 67 1,175
36. 67 1,729
37. 67 1,974
38. 67 1,921
39. 67 1,842
40. 67 1,269
41. 67 1,778
42. 67 1,960
43. 67 1,881
44. 67 1,903
45. 67 1,868
46. 67 1,019
47. 66 1,192
48. 66 1,901
49. 66 1,802
50. 66 1,747

Trending on
FC Ratings

Find a Player on EA FC 24