France are the team to beat. They have Mbappé up top, the #1 ranked player in the game, and they’re the only side in EA Sports FC 26 with 85 or higher across attack, midfield, and defense. Spain, Portugal, and England sit just behind, all within a point of each other. Brazil rounds out the top five.
EA rates every international team in FC 26 across three categories: Attack (ATT), Midfield (MID), Defense (DEF). The numbers tell you where each team punches and where they get pushed around. Worth a look before you pick a side in Kick Off.
Brazil are top five again. The attack is the headline, but the defense is what’s keeping them there. That hasn’t been true for a while.
Sweden are the surprise. Their attack is tied with England for second-best in the game, one point off France. The rest of the squad doesn’t keep up. Isak and Gyokeres are the reason EA rates them this high.
Germany are Sweden flipped. The attack is the soft spot. Defense and midfield are both 84, which is solid. Counter-attacking football, basically, with Kimmich running the middle.
Sleeper picks: Türkiye, Senegal, Croatia, and Norway. All four sit around 79-80 in midfield and rate higher than their global brand suggests.
At the bottom, Iraq, Jordan, Indonesia, and Curaçao are the weakest sides in the game. Pick them only if you want to handicap yourself.
All 60 international teams in FC 26
| Team | ATT | MID | DEF |
|---|---|---|---|
| Algeria | 75 | 76 | 76 |
| Argentina | 84 | 83 | 79 |
| Australia | 69 | 68 | 71 |
| Austria | 77 | 78 | 79 |
| Belgium | 82 | 82 | 78 |
| Bosnia & Herzegovina | 78 | 70 | 73 |
| Brazil | 85 | 83 | 84 |
| Cabo Verde | 69 | 69 | 71 |
| Canada | 77 | 74 | 74 |
| Colombia | 79 | 79 | 78 |
| Congo DR | 78 | 71 | 75 |
| Côte d’Ivoire | 80 | 78 | 78 |
| Croatia | 78 | 81 | 77 |
| Curaçao | 66 | 69 | 69 |
| Czechia | 78 | 75 | 75 |
| Denmark | 78 | 79 | 78 |
| Ecuador | 73 | 76 | 78 |
| Egypt | 78 | 73 | 70 |
| England | 86 | 85 | 83 |
| Finland | 75 | 69 | 64 |
| France | 87 | 85 | 85 |
| Germany | 82 | 84 | 84 |
| Ghana | 78 | 75 | 73 |
| Haiti | 70 | 69 | 69 |
| Hungary | 77 | 74 | 74 |
| Iceland | 68 | 73 | 69 |
| Indonesia | 64 | 66 | 71 |
| IR Iran | 73 | 72 | 72 |
| Iraq | 63 | 66 | 64 |
| Ireland | 75 | 71 | 74 |
| Italy | 82 | 83 | 83 |
| Japan | 78 | 78 | 76 |
| Jordan | 66 | 67 | 66 |
| Korea Republic | 79 | 74 | 74 |
| Mexico | 78 | 75 | 75 |
| Morocco | 80 | 78 | 78 |
| Netherlands | 80 | 83 | 83 |
| New Zealand | 74 | 69 | 69 |
| Northern Ireland | 66 | 70 | 70 |
| Norway | 80 | 81 | 75 |
| Panama | 70 | 70 | 69 |
| Paraguay | 74 | 75 | 76 |
| Poland | 82 | 75 | 78 |
| Portugal | 84 | 86 | 84 |
| Qatar | 71 | 68 | 66 |
| Romania | 72 | 72 | 72 |
| Saudi Arabia | 74 | 74 | 71 |
| Scotland | 77 | 78 | 74 |
| Senegal | 79 | 80 | 77 |
| South Africa | 70 | 69 | 70 |
| Spain | 85 | 86 | 83 |
| Sweden | 86 | 77 | 75 |
| Switzerland | 77 | 79 | 76 |
| Tunisia | 70 | 72 | 72 |
| Türkiye | 79 | 80 | 78 |
| Ukraine | 79 | 76 | 76 |
| United States | 77 | 79 | 77 |
| Uruguay | 78 | 79 | 79 |
| Uzbekistan | 70 | 67 | 71 |
| Wales | 74 | 76 | 74 |
For the actual players that make up these national squads, browse All Nations in FC 26 on FC Ratings.