
International
EA FC 24 Players
Men's National Teams on EA FC 24
Below are the Men's National Teams playable on EA FC 24.
# | Team | OVR | ATT | MID | DEF |
---|---|---|---|---|---|
1. | 84 | 85 | 83 | 83 | |
2. | 80 | 81 | 81 | 77 | |
3. | 79 | 78 | 82 | 78 | |
4. | 76 | 75 | 77 | 75 | |
5. | 78 | 76 | 80 | 79 | |
6. | 84 | 86 | 83 | 83 | |
7. | 69 | 70 | 70 | 67 | |
8. | 84 | 85 | 85 | 83 | |
9. | 84 | 84 | 83 | 84 | |
10. | 76 | 77 | 77 | 75 | |
11. | 74 | 76 | 72 | 73 | |
12. | 71 | 71 | 70 | 71 | |
13. | 72 | 71 | 71 | 73 | |
14. | 82 | 80 | 85 | 82 | |
15. | 76 | 77 | 76 | 75 | |
16. | 77 | 78 | 75 | 79 | |
17. | 82 | 82 | 80 | 83 | |
18. | 66 | 67 | 66 | 66 | |
19. | 69 | 66 | 71 | 71 | |
20. | 81 | 91 | 78 | 74 | |
21. | 77 | 80 | 77 | 74 | |
22. | 84 | 86 | 84 | 83 | |
23. | 68 | 68 | 69 | 68 | |
24. | 70 | 70 | 72 | 69 | |
25. | 74 | 70 | 76 | 76 | |
26. | 82 | 81 | 84 | 82 | |
27. | 76 | 77 | 76 | 74 | |
28. | 74 | 73 | 77 | 73 | |
29. | 75 | 76 | 75 | 74 | |
30. | 73 | 73 | 74 | 73 |
Below are the Men's National Teams NOT PLAYABLE on EA FC 24.
# | Team | OVR | ATT | MID | DEF |
---|---|---|---|---|---|
1. | -- | -- | -- | -- | |
2. | -- | -- | -- | -- | |
3. | -- | -- | -- | -- | |
4. | -- | -- | -- | -- | |
5. | -- | -- | -- | -- | |
6. | -- | -- | -- | -- | |
7. | -- | -- | -- | -- | |
8. | -- | -- | -- | -- | |
9. | -- | -- | -- | -- | |
10. | -- | -- | -- | -- | |
11. | -- | -- | -- | -- | |
12. | -- | -- | -- | -- | |
13. | -- | -- | -- | -- | |
14. | -- | -- | -- | -- | |
15. | -- | -- | -- | -- | |
16. | -- | -- | -- | -- | |
17. | -- | -- | -- | -- |