Austrian Football Bundesliga

EA FC 24 Players

About Austrian Football Bundesliga

Below are the Austrian Football Bundesliga's clubs on EA FC 24.

# Club OVR ATT MID DEF
1. 62 64 62 61
2. 71 68 72 73
3. 66 63 68 67
4. 70 69 71 69
5. 64 66 64 62
6. 65 65 64 65
7. 65 63 66 67
8. 69 73 67 68
9. 70 69 71 70
10. 65 64 65 65
11. 67 67 66 67
12. 64 63 66 64
Best Austrian Football Bundesliga Players on EA FC 24

Among Austrian Football Bundesliga Players on EA FC 24, Oumar Solet is the highest rated player with 76 overall. Second is Sekou Koita with 75 overall, while Strahinja Pavlović is third also with 75 overall.

Below are the top 50 players playing in the Austrian Football Bundesliga on EA FC 24.

# Player OVR TOTAL
1. 76 1,875
2. 75 2,044
3. 75 1,779
4. 74 1,993
5. 74 1,805
6. 74 2,115
7. 74 2,020
8. 74 2,108
9. 73 1,928
10. 73 1,169
11. 73 1,937
12. 73 1,964
13. 73 1,962
14. 73 1,941
15. 73 1,995
16. 73 2,065
17. 72 2,027
18. 72 1,629
19. 72 2,052
20. 72 1,929
21. 72 1,986
22. 72 1,794
23. 72 1,867
24. 71 1,997
25. 71 1,853
26. 71 1,756
27. 71 2,012
28. 71 1,988
29. 71 1,947
30. 71 1,982
31. 70 1,903
32. 70 1,637
33. 70 1,958
34. 70 1,907
35. 70 1,660
36. 70 1,849
37. 70 1,852
38. 70 1,011
39. 70 1,893
40. 70 1,938
41. 70 1,878
42. 69 1,990
43. 69 1,530
44. 69 1,475
45. 69 1,504
46. 69 1,040
47. 69 1,986
48. 69 1,877
49. 69 1,501
50. 69 1,863

Trending on
FC Ratings

Find a Player on EA FC 24