Austria

EA FC 24 Players

Austria EA FC 24 Leagues

Below are the Austrian leagues on EA FC 24.

# Leagues Clubs
2. Austrian Football Bundesliga Austrian Football Bundesliga 12
Best Austrian Players on EA FC 24

Among Austrian Players on EA FC 24, David Alaba is the highest rated player with 85 overall. Second is Konrad Laimer with 83 overall, while Xaver Schlager is third with 81 overall.

Below are the the top 50 best players from Austria playable on EA FC 24.

# Player OVR TOTAL
1. 85 2,366
2. 83 2,241
3. 81 2,162
4. 80 2,169
5. 80 2,281
6. 80 1,821
7. 79 2,004
8. 79 2,027
9. 79 1,801
10. 79 2,031
11. 78 2,064
12. 78 2,024
13. 77 2,104
14. 77 1,726
15. 77 1,901
16. 76 2,016
17. 76 2,040
18. 76 1,983
19. 76 2,101
20. 76 2,103
21. 75 2,007
22. 75 2,052
23. 74 1,993
24. 74 2,126
25. 74 1,202
26. 74 1,920
27. 74 1,876
28. 74 2,108
29. 73 1,928
30. 73 1,099
31. 73 1,169
32. 73 1,889
33. 73 1,753
34. 73 1,810
35. 72 2,027
36. 72 1,289
37. 72 1,945
38. 72 2,080
39. 72 2,030
40. 72 2,052
41. 72 1,986
42. 72 1,625
43. 72 1,867
44. 71 1,998
45. 71 1,997
46. 71 1,853
47. 71 1,231
48. 71 1,290
49. 71 1,916
50. 71 1,947

Trending on
FC Ratings

Find a Player on EA FC 24