Swiss Super League

EA FC 24 Players

About Swiss Super League

Below are the Swiss Super League's clubs on EA FC 24.

# Club OVR ATT MID DEF
1. 71 74 70 70
2. 68 66 70 67
3. 68 69 70 64
4. 67 66 69 66
5. 67 66 69 67
6. 64 64 64 63
7. 64 65 64 63
8. 67 66 68 67
9. 65 65 64 65
10. 67 68 67 65
11. 69 69 71 67
12. 64 63 64 64
Best Swiss Super League Players on EA FC 24

Among Swiss Super League Players on EA FC 24, Marwin Hitz is the highest rated player with 76 overall. Second is Miroslav Stevanović also with 76 overall, while Renato Steffen is third also with 76 overall.

Below are the top 50 players playing in the Swiss Super League on EA FC 24.

# Player OVR TOTAL
1. 76 1,270
2. 76 2,009
3. 76 2,116
4. 76 1,854
5. 74 2,060
6. 74 1,327
7. 74 2,061
8. 74 1,248
9. 74 1,988
10. 73 1,276
11. 73 1,894
12. 73 2,143
13. 73 1,635
14. 73 1,918
15. 72 1,670
16. 72 2,061
17. 72 1,851
18. 72 1,818
19. 72 1,791
20. 71 1,995
21. 71 1,707
22. 71 1,856
23. 71 1,993
24. 71 1,989
25. 71 1,022
26. 71 1,996
27. 71 1,857
28. 71 1,994
29. 71 1,885
30. 71 1,914
31. 71 1,948
32. 70 1,670
33. 70 1,803
34. 70 2,040
35. 70 1,956
36. 70 1,892
37. 70 1,812
38. 70 2,051
39. 70 2,043
40. 70 1,862
41. 70 1,787
42. 69 1,832
43. 69 1,892
44. 69 1,966
45. 69 1,144
46. 69 1,867
47. 69 1,890
48. 69 1,908
49. 69 1,879
50. 69 1,574

Trending on
FC Ratings

Find a Player on EA FC 24